Model | NP-V260 | NP-V260X | NP-V300X |
Technology | DLP | DLP | DLP |
Ansi Lumens | 2600 | 2600 | 3000 |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 |
Resolution | 800X600 | 1024X768 | 1024X768 |
Weight | 2.5 Kg | 2.5 Kg | 2.5 Kg |
Lamp Life | 3500 hr | 3500 hr | 3000 hr |
Other | HDMI | HDMI | |
Price | RM1448 | RM1888 | RM2398 |
Model | NP-M260X | NP-M300X | NP-M350X |
Technology | 3lCD | 3lCD | 3lCD |
Ansi Lumens | 2600 | 3000 | 3500 |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 |
Resolution | 1024X768 | 1024X768 | 1024X768 |
Weight | 2.9 Kg | 2.9 Kg | 2.9 Kg |
Lamp Life | 5000 hr | 5000 hr | 5000 hr |
Other | Wireless, HDMI,USB | Wireless, HDMI,USB | Wireless, HDMI,USB |
Price | RM3198 | RM3688 | RM4148 |
Screen type | Wall screen | tripod | motorized |
6’ x 6’ / 70” x 70” | RM150 | RM195 | RM790 |
7’ x 7’/ 84” x 84” | RM240 | RM350 | RM990 |
8’ x 8’ / 96” x 96” | RM290 | RM450 | RM1190 |
10’ x 8’ /120” x 90” | - | - | RM1380 |
No comments:
Post a Comment