tweety Watch or Canon LC 210 HI II Calculator .
You might also like:




| RM1199 Model | ASUS A42JZ-VX086 |
| Color | Black Glossy |
| Operating system | No Operating System |
| Display | 14" HD Color Shine (LED) |
| Processor | -2.13 GHz -3M Cache |
| Chipset | Mobile Intel HM55 Express Chipset |
| Memory | 2GB DDR3 RAM |
| Hard Disk Drive | 320GB-5400rpm HDD |
| Graphics | ATI Mobility Radeon HD 6470(512MB DDR3 VRAM) |
| Optical Drives | 8xSuper Multi-Dual |
| Audio | Built-in microphone Altec Lansing® speakers SRS Premium Sound |
| Web Camera | 0.3 Mega Pixel Web Camera |
| Interface | 1x Headphone-out jack; 1x VGA port / Mini D-sub 15-pin for external monitor; 3x USB 2.0 ports; 1x RJ45 LAN Jack; 1x HDMI port |
| Card Reader | SD, MMC, MS |
| Bluetooth | Yes |
| LAN | 10/100/1000 Mbps |
| ASUS Utility Software | ASUS SmartLogon ASUS Power4Gear Hybrid ASUS Live Update ASUS Multi-Frame ASUS Wireless Console Virtual Camera ASUS Splendid ASUS Screen Saver FancyStart eManual AI Recovery ASUS FastBoost ControlDeck |
| Battery Pack | 6-cell Li-Ion 4400mAh Battery |
| Dimension (cm) | 34.9 x 23.8 x 3.65 cm (W x D x H) |
| Weight | 2.2 kg (with 6-cell battery) |
Price:RM399 |